![]() Edmund CARTLEDGE |
Birth | Conestoga, Langcaster ![]() |
|
Death | ||
Burial | ||
Marriage | ||
Father | Edmund CARTLEDGE | F10603 Group Sheet | |
Mother | Mary NEED | F10603 Group Sheet |
![]() Ann RICHARDSON |
Birth | ||
Death | ||
Burial | ||
Other Spouse | Edward LANE | F10615 | |
Marriage | Bristol, England ![]() |
|
Father | Samuel RICHARDSON | F10607 Group Sheet | |
Mother | Eleanor | F10607 Group Sheet |
![]() + Christian CARTLEDGE |
Birth | 1703 | Somerset, Maryland, USA ![]() |
Death | 2 Mar 1779 | Maryland, USA ![]() |
Burial | ||
Spouse | Charles POLK | F10601 | |
Marriage | 4 Aug 1734 | First Presbyterian Church, Philadelphia, USA ![]() |
Spouse | Ralph MATSON | F10611 | |
Marriage |