MaleHiram BROONER |
| Birth | 22 Oct 1811 | Warrick, Indiana, USA |
| Death | 18 Nov 1856 | Warrick, Indiana, USA |
| Burial | ||
| Marriage | ||
| Father | Peter BROONER | F230 Group Sheet | |
| Mother | Nancy RUSHER | F230 Group Sheet | |
FemaleMillie TAYLOR |
| Birth | 20 Apr 1830 | Virginia, USA |
| Death | 1870 | Selvin, Warrick, Indiana, USA |
| Burial | ||
| Father | ||
| Mother | ||
FemaleElizabeth Betsy BROONER |
| Birth | Aug 1832 | Warrick, Indiana, USA |
| Death | 1907 | Falling Springs, Oregon, Missouri, USA |
| Burial | ||
| Spouse | Ezekiel VANWINKLE | F256 | |
| Marriage | ||
MaleJohn BROONER |
| Birth | 1833 | Pigeon, Warrick, Indiana, USA |
| Death | 24 Mar 1883 | Dale, Spencer, Indiana, USA |
| Burial | ||
| Spouse | Mary MORRIS | F257 | |
| Marriage | 7 Aug 1853 | |
| Spouse | Nancy C MUSGRAVE | F259 | |
| Marriage | ||
MaleWilliam Perry BROONER |
| Birth | 3 Nov 1838 | Pigeon, Warrick, Indiana, USA |
| Death | 28 Oct 1908 | Indiana, USA |
| Burial | ||
| Spouse | Emmeline KENDALL | F260 | |
| Marriage | ||
Male+ Henry BROONER |
| Birth | 17 Feb 1840 | Warrick, Indiana, USA |
| Death | 23 Apr 1906 | Pomona, Howell, Missouri, USA |
| Burial | Brooner Cemetery, Willow Springs, Howell, Missouri, USA |
|
| Spouse | Sarah Anne ALLEN | F261 | |
| Marriage | 14 Dec 1865 | Warrick, Indiana, USA |
| Spouse | Martha MCCOY | F262 | |
| Marriage | 10 May 1874 | Taylorville, Warrick, Indiana, USA |
FemaleNarrisa BROONER |
| Birth | 1843 | Pigeon, Warrick, Indiana, USA |
| Death | ||
| Burial | ||
| Spouse | Joseph Allen SPRADLIN | F263 | |
| Marriage | ||
MaleGeorge BROONER |
| Birth | 1845 | Pigeon, Warrick, Indiana, USA |
| Death | 27 Oct 1864 | Decatur, Morgan, Alabama, USA |
| Burial |
MaleJames Melton BROONER |
| Birth | 23 Mar 1848 | Pigeon, Warrick, Indiana, USA |
| Death | 9 Apr 1928 | Wellington, Sumner, Kansas, USA |
| Burial | ||
| Spouse | Adeline FRIEND | F264 | |
| Marriage | ||
FemaleNancy BROONER |
| Birth | 1850 | Pigeon, Warrick, Indiana, USA |
| Death | Falling Springs, Oregon, Missouri, USA |
|
| Burial | ||
| Spouse | Marcus POOL | F265 | |
| Marriage | ||
MaleAllen David BROONER |
| Birth | 8 May 1853 | Warrick, Indiana, USA |
| Death | 27 Oct 1925 | Sapulpa Creek, Oklahoma, USA |
| Burial | ||
| Spouse | Victoria Elizabeth REYNOLDS | F266 | |
| Marriage | ||
FemaleSarah J BROONER |
| Birth | 25 Sep 1855 | Pigeon, Warrick, Indiana, USA |
| Death | 2 Jun 1883 | Selvin, Warrick, Indiana, USA |
| Burial |