![]() William SMALL |
Birth | South Carolina ![]() |
|
Death | 23 Apr 1849 | Pike County, Alabama ![]() |
Burial | ||
Marriage | ||
Father | ||
Mother |
![]() Joseph Wiley SMALL |
Birth | Feb 1829 | Harris County, Georgia ![]() |
Death | ||
Burial | Crossroads Cemetery, Pearcy-Garland County, Arkansas, USA ![]() |
|
Spouse | Martha HOLLEY | F490 | |
Marriage | 9 Aug 1848 | Yalobusha County, Mississippi ![]() |
![]() Samuel SMALL |
Birth | ||
Death | ||
Burial | ||
Spouse | Rosady SMITH | F612 | |
Marriage | 1 Feb 1851 | pike County, Alabama ![]() |
![]() Margaret M. SMALL |
Birth | ||
Death | ||
Burial | ||
Spouse | John ROBERSON | F456 | |
Marriage | 10 Feb 1834 | pike County, Alabama ![]() |
![]() Litha SMALL |
Birth | ||
Death | ||
Burial | ||
Spouse | John SCOFIELD | F443 | |
Marriage | 20 Sep 1832 | Pike County, Alabama ![]() |
![]() Mary SMALL |
Birth | ||
Death | ||
Burial | ||
Spouse | Thomas HINDS | F616 | |
Marriage | 14 Aug 1832 | pike County, Alabama ![]() |
![]() Jeremiah SMALL |
Birth | ||
Death | ||
Burial | ||
Spouse | Sarah DAVIS | F613 | |
Marriage | 28 Sep 1843 | Pike County, Alabama ![]() |
![]() Rosannah SMALL |
Birth | ||
Death | ||
Burial | ||
Spouse | Enoch DAVIS | F617 | |
Marriage | Dec 1850 | Pike County, Alabama ![]() |
![]() Barnabus SMALL |
Birth | ||
Death | ||
Burial | ||
Spouse | Sarah FOWLER | F610 | |
Marriage | 28 Sep 1843 | pike County, Alabama ![]() |