Submit Photo / Document
MaleThomas COVINGTON |
| Birth | 1605 | Huntingdonshire County, England, United Kingdom |
| Death | 1637 | England |
| Burial | ||
| Marriage | 1628 | England |
| Father | John COVINGTON | F9070 Group Sheet | |
| Mother | Wife John COVINGTON | F9070 Group Sheet | |
FemaleAnn wife Thomas COVINGTON |
| Birth | 1605 | Huntingdonshire, England |
| Death | 1637 | Huntingdonshire, England |
| Burial | ||
| Father | ||
| Mother | ||
Male+ Nehemiah COVINGTON |
| Birth | 1628 | Huntingdonshire, England |
| Death | 02May1681 | Big Monie Creek, Somerset, Maryland, USA |
| Burial | ||
| Spouse | Anne INGRAM | F9018 | |
| Marriage | Jul 1667 | Somerset, Maryland, USA |