Name | Charity JENKINS | |
Birth | 1747 | Northampton County, North Carolina ![]() |
Gender | Female | |
UID | 56648EF3CFFD4828ADCA3A5A3D6F816A19DB | |
Death | Deceased ![]() |
|
Person ID | I13303984814 | Thompson Family Tree |
Last Modified | 4 Jan 2025 |
Father | Winbourne JENKINS d. Deceased ![]() | |
Mother | Emma FUTRELL d. Deceased ![]() | |
Family ID | F511 | Group Sheet | Family Chart |
Family | Saul PARKER, b. 1740, North Carolina ![]() ![]() | |||||||||
Children |
|
|||||||||
Family ID | F367 | Group Sheet | Family Chart | ||||||||
Last Modified | 4 Jan 2025 |
Sources |