Name | Lucinda H. WHEELER [1, 2, 3, 4, 5] | |
Birth | Georgia ![]() |
|
Gender | Female | |
UID | 1D6D8E0707584A9DA398FDB48A871E9A1A1C | |
Person ID | I13303984909 | Thompson Family Tree |
Last Modified | 4 Jan 2025 |
Family | Wiley SMALL, b. 1808, South Carolina ![]() ![]() | |||||||||||||||||
Marriage | 16 Jul 1829 | Harris, Georgia ![]() |
||||||||||||||||
Children |
|
|||||||||||||||||
Family ID | F214 | Group Sheet | Family Chart | ||||||||||||||||
Last Modified | 4 Jan 2025 |
Sources |
|