
Submit Photo / Document
| Name | Reginald SCOTT | |
| Birth | Abt 1520 | of SCott's Hall, Kent, England |
| Gender | Male | |
| UID | CD70908BCC2ED511B6D5D72F3058CD617FFF | |
| Death | 1554 | of SCott's Hall, Kent, England [1] |
| Age | 34 years | |
| Person ID | I13303985222 | Thompson Family Tree |
| Last Modified | 4 Jan 2025 | |
| Father | John SCOTT, b. Abt 1480, of SCott's Hall, East Sutton, Kent, Eng d. Bef 1534, Brabourne, Kent, England (Age < 53 years) | |
| Mother | Anne or Amy PYMPE, b. Bef 1485, of Nettlestead, Kent, England d. 1530, of SCott's Hall, Kent, England (Age > 45 years) | |
| Marriage | Bef 22 Nov 1506 | Thevegate, Near Smeeth, Kent, England |
| Family ID | F727 | Group Sheet | Family Chart |
| Family 1 | Mary TUKE, b. Abt 1520, of Layer Marney, Essex, England d. Aft 1555 (Age > 36 years) | |||||||
| Marriage | Abt 1538 | Layer Marney, Essex, England |
||||||
| Children |
|
|||||||
| Family ID | F725 | Group Sheet | Family Chart | ||||||
| Last Modified | 4 Jan 2025 | |||||||
| Family 2 | Emelyn KEMPE, b. Abt 1500, of Ollntigh, Kent, England | |
| Family ID | F721 | Group Sheet | Family Chart |
| Last Modified | 4 Jan 2025 | |
| Sources |