Name | Charles SCOTT | |
Birth | Abt 1550 | Egerton House, Godmersham, Kent, England ![]() |
Gender | Male | |
UID | D070908BCC2ED511B6D5D72F3058CD61822F | |
Death | 1617 | Of Egerton In, Godmersham, Kent, England ![]() |
Age | 67 years | |
Person ID | I13303985223 | Thompson Family Tree |
Last Modified | 4 Jan 2025 |
Father | Reginald SCOTT, b. Abt 1520, of SCott's Hall, Kent, England ![]() ![]() | |
Mother | Mary TUKE, b. Abt 1520, of Layer Marney, Essex, England ![]() | |
Marriage | Abt 1538 | Layer Marney, Essex, England ![]() |
Family ID | F725 | Group Sheet | Family Chart |
Family | Jane WYATT, b. Abt 1550, of, Allington Castle, Kent, Eng ![]() | |
Marriage | Abt 1574 | Egerton House, Godmersham, Kent, England ![]() |
Family ID | F733 | Group Sheet | Family Chart |
Last Modified | 4 Jan 2025 |
Sources |