Name | Frances CHESTER | |
Birth | Abt 1527 | of East Sutton, Kent, England ![]() |
Gender | Female | |
UID | FB70908BCC2ED511B6D5D72F3058CD61ADDF | |
Death | Y [1] | |
Person ID | I13303985236 | Thompson Family Tree |
Last Modified | 4 Jan 2025 |
Father | Robert CHESTER, b. Abt 1500, of East Sutton, Kent, England ![]() | |
Family ID | F1007 | Group Sheet | Family Chart |
Family | Robert FILMER, b. 1525, of East Sutton, Kent, England ![]() ![]() | |||||||||||
Children |
|
|||||||||||
Family ID | F731 | Group Sheet | Family Chart | ||||||||||
Last Modified | 4 Jan 2025 |
Sources |