Name | Marjorie REYNOR | |
Birth | Abt 1500 | of East Sutton, Kent, England ![]() |
Gender | Female | |
UID | 0C71908BCC2ED511B6D5D72F3058CD61BFFE | |
Death | Y [1] | |
Person ID | I13303985247 | Thompson Family Tree |
Last Modified | 4 Jan 2025 |
Father | Robert REYNOR, b. Abt 1469/70, of East Sutton, Kent, England ![]() | |
Family ID | F1006 | Group Sheet | Family Chart |
Family | James FILMER, b. Abt 1480, Kent, England ![]() | |||
Marriage | Abt 1522 | Kent, England ![]() |
||
Children |
|
|||
Family ID | F730 | Group Sheet | Family Chart | ||
Last Modified | 4 Jan 2025 |
Sources |