Name | William CANDLER | |
Birth | 21 Apr 1736 | of Belfast, Ireland ![]() |
Gender | Male | |
UID | 0879908BCC2ED511B6D5D72F3058CD61C336 | |
Death | Jul 1784 | St. Paul's Par, Wrightsboro, Richmond, Ga ![]() |
Age | 48 years | |
Person ID | I13303985410 | Thompson Family Tree |
Last Modified | 4 Jan 2025 |
Father | Daniel CANDLER, b. Abt 1695, Callan, Kilkenny, Ireland ![]() ![]() | |
Mother | Anna or Hannah, b. Abt 1695, of, Kilkenny, Ireland ![]() ![]() | |
Marriage | Abt 1731 | of, Bedford, Virginia ![]() |
Family ID | F628 | Group Sheet | Family Chart |
Family | Elizabeth Clark ANTHONY, b. 10 Mar 1746, of, Campbell, Virginia ![]() ![]() | |
Marriage | 5 Aug 1761 | Goose Creek Mm, Campbell, Virginia ![]() |
Family ID | F879 | Group Sheet | Family Chart |
Last Modified | 4 Jan 2025 |
Sources |