
Submit Photo / Document
| Name | Anne VAVASOUR | |
| Birth | Abt 1620 | of Essex, and, Northumberland, England |
| Gender | Female | |
| UID | 687A908BCC2ED511B6D5D72F3058CD612445 | |
| Death | Y [1] | |
| Person ID | I13303985453 | Thompson Family Tree |
| Last Modified | 4 Jan 2025 | |
| Family 1 | William CANDLER, b. 25 Sep 1608, Newcastle-upon, Tyne, Northumberland, England d. 1680, Callan Castle, Kilkenny, Ireland (Age 71 years) | |||
| Marriage | Abt 1650 | of, England |
||
| Children |
|
|||
| Family ID | F859 | Group Sheet | Family Chart | ||
| Last Modified | 4 Jan 2025 | |||
| Family 2 | John VILLIERS, b. Abt 1620, of Essex, and, Northumberland, England | |
| Family ID | F860 | Group Sheet | Family Chart |
| Last Modified | 4 Jan 2025 | |
| Sources |