Name | Edward LANGFORD | |
Birth | Abt 1552 | of Trowbridge, Wiltshire, England ![]() |
Gender | Male | |
UID | 1C711CA3547AD611B6D500E0EB05AECCD617 | |
Death | Y [1] | |
Person ID | I13303985584 | Thompson Family Tree |
Last Modified | 4 Jan 2025 |
Family | Mary HYDE, b. Abt 1556, of Trowbridge, Wiltshire, England ![]() | |||
Marriage | Abt 1577 | of Trowbridge, Wiltshire, England ![]() |
||
Children |
|
|||
Family ID | F792 | Group Sheet | Family Chart | ||
Last Modified | 4 Jan 2025 |
Sources |