
Submit Photo / Document
| Name | Mary MELCHOR | |
| Birth | Pennsylvania, United States |
|
| Gender | Female | |
| UID | 1B4332167583473EB0D33A62E6281F38A799 | |
| Person ID | I13303985905 | Thompson Family Tree |
| Last Modified | 4 Jan 2025 | |
| Father | John MELCHOR, b. 1710, , , , Germany d. 1787, Pottstown, Chester, Pennsylvania, United States (Age 77 years) | |
| Mother | Mary MELCHOR, b. 1712, Pennsylvania d. 1787, Chester, Pennsylvania, United States (Age 75 years) | |
| Marriage | 1748 | |
| Family ID | F959 | Group Sheet | Family Chart |
| Sources |
|