
Submit Photo / Document
| Name | Rebecca MELCHOR | |
| Birth | Pennsylvania, United States |
|
| Gender | Female | |
| UID | F934930BE674464A93E2B48D74A2C790D8E2 | |
| Death | 21 Jan 1782 | |
| Person ID | I13303986015 | Thompson Family Tree |
| Last Modified | 4 Jan 2025 | |
| Father | John MELCHOR, b. 1710, , , , Germany d. 1787, Pottstown, Chester, Pennsylvania, United States (Age 77 years) | |
| Mother | Mary MELCHOR, b. 1712, Pennsylvania d. 1787, Chester, Pennsylvania, United States (Age 75 years) | |
| Marriage | 1748 | |
| Family ID | F959 | Group Sheet | Family Chart |
| Sources |
|