Name | Beatrix HAWLEY | |
Birth | 1360 | Ingleton, Yorkshire, , England ![]() |
Gender | Female | |
Death | 1400 | Rolleston, Staffordshire, England ![]() |
Age | 40 years | |
Person ID | I27556285072 | Thompson Family Tree |
Last Modified | 4 Jan 2025 |
Father | Thomas HAWLEY, b. 1358, Conons,Utterby,Lincolnshire,England ![]() ![]() | |
Mother | Margaret HAWLEY, b. 1359, Conons,Utterby,Lincolnshire,England ![]() ![]() | |
Marriage | 1374 | Utterby, Lincolnshire, England ![]() |
Family ID | F216 | Group Sheet | Family Chart |
Family | Thomas ROLLESTON, b. 1363, , Lincolnshire, , England ![]() ![]() | |||
Marriage | 1412 | , Durham, , England ![]() |
||
Children |
|
|||
Family ID | F38 | Group Sheet | Family Chart | ||
Last Modified | 4 Jan 2025 |
Sources |
|