
Submit Photo / Document
| Name | William ROLLESTON | |
| Birth | 1337 | Rolleston, Staffordshire, England |
| Gender | Male | |
| Death | 1389 | England |
| Age | 52 years | |
| Person ID | I27556412433 | Thompson Family Tree |
| Last Modified | 4 Jan 2025 | |
| Father | Thomas ROLLESTON, b. 1310, Rolleston, Staffordshire, , England d. Rolleston, Staffordshire, , England | |
| Mother | Regna STAFFORD, b. 1315, Egginton, Derbyshire, , England d. England | |
| Marriage | 1334 | Rolleston, Staffordshire, England |
| Family ID | F212 | Group Sheet | Family Chart |
| Family | Lucia, b. 1352 d. England | |||
| Marriage | 1369 | |||
| Children |
|
|||
| Family ID | F217 | Group Sheet | Family Chart | ||
| Last Modified | 4 Jan 2025 | |||
| Sources |
|