Name | Daniel HURLEY [2, 3] | |
Birth | 1701 | Prince George's, Maryland, United States ![]() |
Gender | Male | |
Arrival | 1751 | Maryland ![]() |
Residence | 1776 | Prince George's County, MD ![]() |
Residence | 1784 | Prince George's County, MD ![]() |
Death | 24 Apr 1793 | Prince George's, Maryland, United States ![]() |
Age | 92 years | |
Person ID | I27559661081 | Thompson Family Tree |
Last Modified | 4 Jan 2025 |
Father | Daniel HURLEY, b. 1658, Ireland ![]() ![]() | |
Mother | Elizabeth WIDMORE, b. 1687, St Andrew Holborn, London, England ![]() ![]() | |
Marriage | 1700 | England ![]() |
Family ID | F541 | Group Sheet | Family Chart |
Family | Jane BUCHANNAN, b. 1740 d. Price George's County Maryland United States ![]() | |||
Children |
|
|||
Family ID | F169 | Group Sheet | Family Chart | ||
Last Modified | 4 Jan 2025 |
Sources |
|