
Submit Photo / Document
| Name | Daniel HURLEY [2, 3] | |
| Birth | 1701 | Prince George's, Maryland, United States |
| Gender | Male | |
| Arrival | 1751 | Maryland [3] |
| Residence | 1776 | Prince George's County, MD [2] |
| Residence | 1784 | Prince George's County, MD [2] |
| Death | 24 Apr 1793 | Prince George's, Maryland, United States |
| Age | 92 years | |
| Person ID | I27559661081 | Thompson Family Tree |
| Last Modified | 4 Jan 2025 | |
| Father | Daniel HURLEY, b. 1658, Ireland d. 1706, , Prince George's, Maryland, USA (Age 48 years) | |
| Mother | Elizabeth WIDMORE, b. 1687, St Andrew Holborn, London, England d. Jan 1782, Valhalla, Westchester, New York, United States (Age 95 years) | |
| Marriage | 1700 | England |
| Family ID | F541 | Group Sheet | Family Chart |
| Family | Jane BUCHANNAN, b. 1740 d. Price George's County Maryland United States | |||
| Children |
|
|||
| Family ID | F169 | Group Sheet | Family Chart | ||
| Last Modified | 4 Jan 2025 | |||
| Sources |
|