Name | Alice MACK [2] | |
Birth | 1490 | Redenhal, Norfolk, England ![]() |
Gender | Female | |
Death | 24 Jul 1558 | Norfolk, England ![]() |
Age | 68 years | |
Person ID | I27563366825 | Thompson Family Tree |
Last Modified | 4 Jan 2025 |
Father | Joseph MACK, b. 1460, Norfolk, England ![]() ![]() | |
Family ID | F972 | Group Sheet | Family Chart |
Family | Robert FULLER, b. 1489, Redenhall, Norfolk, England ![]() ![]() | |||
Marriage | 1511 | Redenhall, Norfolk, England ![]() |
||
Married | 1514 | Redenhall, Norfolk, , England ![]() |
||
Children |
|
|||
Family ID | F109 | Group Sheet | Family Chart | ||
Last Modified | 4 Jan 2025 |
Sources |
|