Name | Mrs. William FULLER | |
Birth | 1427 | Redenhall,,Norfolk,England ![]() |
Gender | Female | |
Death | 1522 | Redenhall Parish, Norfolk, England ![]() |
Age | 95 years | |
Person ID | I27563367046 | Thompson Family Tree |
Last Modified | 4 Jan 2025 |
Family | William FULLER, b. 1423-1430, Redenhall, Norfolk, England ![]() ![]() | |||
Marriage | 1459 | Redenhall,,Norfolk,England ![]() |
||
Married | Redenhall,Norfolk,England ![]() |
|||
Children |
|
|||
Family ID | F16 | Group Sheet | Family Chart | ||
Last Modified | 4 Jan 2025 |
Sources |
|