
Submit Photo / Document
| Name | Catherine BORDERS | |
| Birth | 6 Oct 1841 | Pike, Indiana, USA |
| Gender | Female | |
| Death | 4 Nov 1912 | Pike, Indiana, USA |
| Age | 71 years | |
| Burial | Walnut Hills, Petersburg, Pike, Indiana, USA |
|
| Person ID | I4031 | The Andrist-Lindy-Young & Rizzo Family Tree |
| Last Modified | 1 May 2011 | |
| Father | John BORDERS, b. Abt 1798, North Carolina, USA d. 23 Apr 1883, Pike, Indiana, USA (Age 85 years) | |
| Mother | Martha J. BRENTON, b. 29 Jan 1805, Shelby, Kentucky, USA d. 19 Apr 1850, Pike, Indiana, USA (Age 45 years) | |
| Marriage | 28 Aug 1821 | Pike, Indiana, USA |
| Family ID | F9599 | Group Sheet | Family Chart |
| Family 1 | Devolt BLAIZE, b. 10 Aug 1834 d. 29 Aug 1866 (Age 32 years) | |||||||
| Marriage | 8 Oct 1857 | Pike, Indiana, USA |
||||||
| Children |
|
|||||||
| Family ID | F9649 | Group Sheet | Family Chart | ||||||
| Last Modified | 1 May 2011 | |||||||
| Family 2 | Nathan RUMBLE, b. 27 Sep 1849 d. 29 Jan 1938 (Age 88 years) | |||||||
| Marriage | 2-4-1869 | |||||||
| Children |
|
|||||||
| Family ID | F9650 | Group Sheet | Family Chart | ||||||
| Last Modified | 1 May 2011 | |||||||