
Submit Photo / Document
| Name | Annabel STEWART | |
| Birth | 1619 | Donegal, Ireland |
| Gender | Female | |
| Death | 1648 | Donegal, Ireland |
| Age | 29 years | |
| Person ID | I6728 | The Andrist-Lindy-Young & Rizzo Family Tree |
| Last Modified | 22 Apr 2013 | |
| Family | Robert POLLOCK, II, b. 1595, Derry, Ireland d. Abt 1640, Colerain, Derry, Ireland (Age 45 years) | |||||
| Children |
|
|||||
| Family ID | F10620 | Group Sheet | Family Chart | ||||
| Last Modified | 22 Apr 2013 | |||||