
Submit Photo / Document
| Name | Thomas POLLOCK | |
| Birth | Abt 1638 | Ireland |
| Gender | Male | |
| Death | Abt 1704 | |
| Age | 66 years | |
| Person ID | I6756 | The Andrist-Lindy-Young & Rizzo Family Tree |
| Last Modified | 22 Apr 2013 | |
| Father | Robert POLLOCK, II, b. 1595, Derry, Ireland d. Abt 1640, Colerain, Derry, Ireland (Age 45 years) | |
| Mother | Annabel STEWART, b. 1619, Donegal, Ireland d. 1648, Donegal, Ireland (Age 29 years) | |
| Family ID | F10620 | Group Sheet | Family Chart |
| Family | UNKNOWN | |||
| Children |
|
|||
| Family ID | F10630 | Group Sheet | Family Chart | ||
| Last Modified | 22 Apr 2013 | |||