Name | Susan CHAMBERS | |
Birth | 5 Aug 1834 | Lewisburg, Preble County, Ohio ![]() |
Gender | Female | |
Death | 12 Feb 1901 | Twin Township, Preble County, Ohio ![]() |
Age | 66 years | |
Person ID | I972 | The Andrist-Lindy-Young & Rizzo Family Tree |
Last Modified | 28 Jul 2010 |
Family | John D SCHLOTTERBECK, b. 15 Mar 1831, Muelheim Am Bach, Wurttemburg, Germany ![]() ![]() | |||||||||||
Marriage | 2 Nov 1854 | Lewisburg, Preble County, Ohio ![]() |
||||||||||
Children |
|
|||||||||||
Family ID | F904 | Group Sheet | Family Chart |