Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 1817 | Claiborne County, Tennessee | I26139559658 | Thompson Family Tree |
2 | ![]() | 1806 | Claiborne County, Tennessee | I26139559657 | Thompson Family Tree |
3 | ![]() | February 9, 1823 | Claiborne County, Tennessee | I26139565526 | Thompson Family Tree |
Matches 1 to 5 of 5
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 1850 | Claiborne County, Tennessee | I26139561855 | Thompson Family Tree |
2 | ![]() | Dec 1858 | Claiborne County, Tennessee | I26139081891 | Thompson Family Tree |
3 | ![]() | Dec 1858 | Claiborne County, Tennessee | I26139565538 | Thompson Family Tree |
4 | ![]() | Aft 1855 | Claiborne County, Tennessee | I26139559657 | Thompson Family Tree |
5 | ![]() | September 19, 1916 | Claiborne County, Tennessee | I26139565526 | Thompson Family Tree |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 1850 | Claiborne County, Tennessee | I26139558506 | Thompson Family Tree |
Matches 1 to 1 of 1
Family ![]() |
Marriage ![]() |
Family ID | Tree | ||
---|---|---|---|---|---|
1 | DAVIS / PEARSON | 22 Dec 1842 | Claiborne County, Tennessee | F522 | Thompson Family Tree |