Latitude: 39.55064761909321, Longitude: -105.46875
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | Abt 1911 | Colorado, USA | I2791 | The Andrist-Lindy-Young & Rizzo Family Tree | |
| 2 | 28 Jul 1915 | Colorado, USA | I1391 | The Andrist-Lindy-Young & Rizzo Family Tree | |
| 3 | Colorado, USA | I13793469633 | Thompson Family Tree | ||
| 4 | Colorado, USA | I13793470860 | Thompson Family Tree | ||
| 5 | Colorado, USA | I13793471863 | Thompson Family Tree | ||
| 6 | 2 Sep 1894 | Colorado, USA | I2147 | The Andrist-Lindy-Young & Rizzo Family Tree | |
| 7 | Colorado, USA | I13793476431 | Thompson Family Tree | ||
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Death |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 27 Dec 1947 | Colorado, USA | I3048 | The Andrist-Lindy-Young & Rizzo Family Tree | |
| 2 | 13 Jun 1946 | Colorado, USA | I16 | The Andrist-Lindy-Young & Rizzo Family Tree | |