Latitude: 41.10389, Longitude: -80.31
Matches 1 to 6 of 6
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 4 Jul 1786 | Fayette, Pennsylvania, USA | I3228 | The Andrist-Lindy-Young & Rizzo Family Tree |
2 | ![]() | 1781 | Fayette, Pennsylvania, USA | I92 | The Andrist-Lindy-Young & Rizzo Family Tree |
3 | ![]() | 1782 | Fayette, Pennsylvania, USA | I4 | The Andrist-Lindy-Young & Rizzo Family Tree |
4 | ![]() | 5 Mar 1784 | Fayette, Pennsylvania, USA | I3907 | The Andrist-Lindy-Young & Rizzo Family Tree |
5 | ![]() | 22 Mar 1787 | Fayette, Pennsylvania, USA | I175 | The Andrist-Lindy-Young & Rizzo Family Tree |
6 | ![]() | 7 Jul 1763 | Fayette, Pennsylvania, USA | I429 | The Andrist-Lindy-Young & Rizzo Family Tree |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 1800 | Fayette, Pennsylvania, USA | I91 | The Andrist-Lindy-Young & Rizzo Family Tree |