Latitude: 49.758876, Longitude: 8.178675
Matches 1 to 8 of 8
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 1685 | Framersheim, Alzey-Worms, Rheinland-Pfalz, Germany | I330 | The Andrist-Lindy-Young & Rizzo Family Tree |
2 | ![]() | 25 Feb 1712 | Framersheim, Alzey-Worms, Rheinland-Pfalz, Germany | I392 | The Andrist-Lindy-Young & Rizzo Family Tree |
3 | ![]() | 1 Jun 1741 | Framersheim, Alzey-Worms, Rheinland-Pfalz, Germany | I572 | The Andrist-Lindy-Young & Rizzo Family Tree |
4 | ![]() | 19 Dec 1701 | Framersheim, Alzey-Worms, Rheinland-Pfalz, Germany | I435 | The Andrist-Lindy-Young & Rizzo Family Tree |
5 | ![]() | 5 Nov 1671 | Framersheim, Alzey-Worms, Rheinland-Pfalz, Germany | I608 | The Andrist-Lindy-Young & Rizzo Family Tree |
6 | ![]() | 21 Jan 1740 | Framersheim, Alzey-Worms, Rheinland-Pfalz, Germany | I149 | The Andrist-Lindy-Young & Rizzo Family Tree |
7 | ![]() | 1684 | Framersheim, Alzey-Worms, Rheinland-Pfalz, Germany | I405 | The Andrist-Lindy-Young & Rizzo Family Tree |
8 | ![]() | 24 Sep 1678 | Framersheim, Alzey-Worms, Rheinland-Pfalz, Germany | I164 | The Andrist-Lindy-Young & Rizzo Family Tree |
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 7 Jan 1714 | Framersheim, Alzey-Worms, Rheinland-Pfalz, Germany | I330 | The Andrist-Lindy-Young & Rizzo Family Tree |
2 | ![]() | 10 Jun 1748 | Framersheim, Alzey-Worms, Rheinland-Pfalz, Germany | I608 | The Andrist-Lindy-Young & Rizzo Family Tree |
3 | ![]() | 15 Feb 1752 | Framersheim, Alzey-Worms, Rheinland-Pfalz, Germany | I164 | The Andrist-Lindy-Young & Rizzo Family Tree |
Matches 1 to 1 of 1
Family ![]() |
Marriage ![]() |
Family ID | Tree | ||
---|---|---|---|---|---|
1 | BECKER / BAYER | 25 Oct 1738 | Framersheim, Alzey-Worms, Rheinland-Pfalz, Germany | F73 | The Andrist-Lindy-Young & Rizzo Family Tree |