Latitude: 53.8348230, Longitude: -0.7784390
Matches 1 to 7 of 7
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 1512 | Holme on Spaulding Moor, Yorkshire, , England | P549713018 | The Andrist-Lindy-Young & Rizzo Family Tree |
2 | ![]() | 1545 | Holme on Spaulding Moor, Yorkshire, , England | P549693493 | The Andrist-Lindy-Young & Rizzo Family Tree |
3 | ![]() | 1602 | Holme on Spaulding Moor, Yorkshire, , England | P549693515 | The Andrist-Lindy-Young & Rizzo Family Tree |
4 | ![]() | 1542 | Holme on Spaulding Moor, Yorkshire, , England | P549773789 | The Andrist-Lindy-Young & Rizzo Family Tree |
5 | ![]() | 1575 | Holme on Spaulding Moor, Yorkshire, , England | P549506637 | The Andrist-Lindy-Young & Rizzo Family Tree |
6 | ![]() | 1512 | Holme on Spaulding Moor, Yorkshire, , England | P549806230 | The Andrist-Lindy-Young & Rizzo Family Tree |
7 | ![]() | 4 Mar 1581 | Holme on Spaulding Moor, Yorkshire, , England | P549506651 | The Andrist-Lindy-Young & Rizzo Family Tree |
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 16 Jun 1636 | Holme on Spaulding Moor, Yorkshire, , England | P549693515 | The Andrist-Lindy-Young & Rizzo Family Tree |
2 | ![]() | 16 Mar 1559 | Holme on Spaulding Moor, Yorkshire, , England | P549713007 | The Andrist-Lindy-Young & Rizzo Family Tree |