Latitude: 51.5001524, Longitude: -0.1262362
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | Abt 1615 | London, England | I13303985294 | Thompson Family Tree | |
| 2 | 1459 | London, England | I27556223384 | Thompson Family Tree | |
| 3 | 1590 | London, England | I13303985201 | Thompson Family Tree | |
| 4 | 1665 | London, England | I27556203826 | Thompson Family Tree | |
| 5 | 18 May 1596 | London, England | I1761 | The Andrist-Lindy-Young & Rizzo Family Tree | |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Death |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | Jun 1662 | London, England | I13303985614 | Thompson Family Tree | |