Matches 1 to 14 of 14
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 1531 | Of, Sefton, Lancashire, England | I13303985726 | Thompson Family Tree |
2 | ![]() | Abt 1529 | Of, Sefton, Lancashire, England | I13303985730 | Thompson Family Tree |
3 | ![]() | Abt 1539 | Of, Sefton, Lancashire, England | I13303985727 | Thompson Family Tree |
4 | ![]() | Abt 1499/00 | Of, Sefton, Lancashire, England | I13303985738 | Thompson Family Tree |
5 | ![]() | Abt 1527 | Of, Sefton, Lancashire, England | I13303985723 | Thompson Family Tree |
6 | ![]() | Abt 1552 | Of, Sefton, Lancashire, England | I13303985734 | Thompson Family Tree |
7 | ![]() | Abt 1531 | Of, Sefton, Lancashire, England | I13303985729 | Thompson Family Tree |
8 | ![]() | Abt 1576 | Of, Sefton, Lancashire, England | I13303985722 | Thompson Family Tree |
9 | ![]() | Abt 1537 | Of, Sefton, Lancashire, England | I13303985728 | Thompson Family Tree |
10 | ![]() | Abt 1547 | Of, Sefton, Lancashire, England | I13303985735 | Thompson Family Tree |
11 | ![]() | Bef 1576 | Of, Sefton, Lancashire, England | I13303985725 | Thompson Family Tree |
12 | ![]() | Abt 1470/71 | Of, Sefton, Lancashire, England | I13303985736 | Thompson Family Tree |
13 | ![]() | Abt 1521 | Of, Sefton, Lancashire, England | I13303985732 | Thompson Family Tree |
14 | ![]() | 1445 | Of, Sefton, Lancashire, England | I13303985743 | Thompson Family Tree |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Burial ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | Of, Sefton, Lancashire, England | I13303985653 | Thompson Family Tree |