
Submit Photo / Document
| Name | Nehemiah COVINGTON | |
| Birth | 1628 | Huntingdonshire, England |
| Gender | Male | |
| Arrival | 1665 | Maryland, USA |
| Death | 02May1681 | Big Monie Creek, Somerset, Maryland, USA |
| Age | 53 years | |
| Notes |
|
|
| Person ID | P324543207 | The Andrist-Lindy-Young & Rizzo Family Tree | For the family of Helen Joanne Holcombe |
| Last Modified | 22 Sep 2010 | |
| Father | Thomas COVINGTON, b. 1605, Huntingdonshire County, England, United Kingdom d. 1637, England (Age 32 years) | |
| Mother | Ann wife Thomas COVINGTON, b. 1605, Huntingdonshire, England d. 1637, Huntingdonshire, England (Age 32 years) | |
| Marriage | 1628 | England |
| Family ID | F9019 | Group Sheet | Family Chart |
| Family | Anne INGRAM, b. 1628, Somerset, Maryland, USA d. 1678, Somerset, Maryland, USA (Age 50 years) | |||
| Marriage | Jul 1667 | Somerset, Maryland, USA |
||
| Children |
|
|||
| Family ID | F9018 | Group Sheet | Family Chart | ||