» Show All «Prev «1 ... 52 53 54 55 56 57 58 59 60 ... 85» Next» » Slide Show
KS-SAL-OH-22-1905
Owner of original | ancestry.com |
Date | 1 Mar 1905 |
Place | Ohio, Saline, Kansas, USA |
Latitude | 38.8174853 |
Longitude | -97.6982272 |
Linked to | Alfred Ernest ANDRIST (5299); Edith Hazel ANDRIST (7717); Lola Palmer ANDRIST (7719); Louisa May ANDRIST (7720); Olive Dora ANDRIST (7718); Paul Alfred ANDRIST (6022); Valrie Celia ANDRIST (5106); Celia C. PAUL (5749); Louisa May RITTER (7716) |
» Show All «Prev «1 ... 52 53 54 55 56 57 58 59 60 ... 85» Next» » Slide Show