» Show All «Prev «1 ... 55 56 57 58 59 60 61 62 63 ... 85» Next» » Slide Show
KS-SAL-SAL-16B-1910
Owner of original | ancestry.com |
Date | 3 May 1910 |
Place | Salina, Saline, Kansas, USA |
Latitude | 38.8402805 |
Longitude | -97.6114237 |
Linked to | 1910 Census; Alfred Ernest ANDRIST (5301); Carrie Mildrid ANDRIST (5152); Edith Hazel ANDRIST (5079); Edna ANDRIST (5569); Lola Palmer ANDRIST (5618); Louisa May ANDRIST (5858); Olive Dora ANDRIST (5903); Paul Alfred ANDRIST (6019); Celia C. PAUL (5761) |
» Show All «Prev «1 ... 55 56 57 58 59 60 61 62 63 ... 85» Next» » Slide Show