Eric's Family Tree

My Family Tree—by Eric Andrist

Report: Age of people at death

         Description:


Matches 1301 to 1400 of 3645  » Comma-delimited CSV file

«Prev «1 ... 10 11 12 13 14 15 16 17 18 ... 37» Next»

# Person ID last_name first_name birth_date death_date age months days approx Living
1301 I3792  France  Eva  1882-10-13  1958-06-04  75  22 
1302 I6931  Prickett  Isaac  1751-05-11  1827-01-00  75  21 
1303 I2797  Jennings  Cora Alice  1895-11-02  1971-06-21  75  19 
1304 I503  CONGER  Alice H.   1849-09-14  1925-04-29  75  15 
1305 I588  MASON  Christina   1767-00-00  1842-08-16  75  15 
1306 I3691  BUNNER  Isaac W.  1841-00-00  1916-08-13  75  12 
1307 P174536285  HOLCOMB  Francis Leroy   1863-05-21  1939-00-00  75  11 
1308 I847  Brooner  Martha  1842-08-19  1918-03-23  75 
1309 I905                   
1310 I1000  Bailey  Mary Anne  1698-01-10  1773-08-13  75 
1311 I6848  Strickland  William  1706-00-00  1781-07-18  75  17 
1312 I4013  Brenton  Jonathon Parker  1844-08-14  1920-02-24  75  10 
1313 I1545  Deffendoll  Lillie Pearl  1893-07-01  1969-01-11  75  10 
1314 I6300  Burton  Vernon Edsel  1907-10-07  1983-03-28  75  21 
1315 I6116  Scales  John Newton  1874-02-22  1949-08-06  75  15 
1316 I70  SHIPMAN  Francis Zora   1888-01-05  1963-06-00  75  27 
1317 I4128  DeMars  Hector V.  1908-12-23  1984-05-19  75  26 
1318 I3241  Pea  Jacob  1798-04-09  1873-08-31  75  22 
1319 I1426  SCHLOTTERBECK  John D   1831-03-15  1906-08-06  75  22 
1320 I211  Launsdale  Juanita   1883-00-00  1958-05-09  75 
1321 I364  Hall  Melinda  1835-02-19  1910-06-15  75  27 
1322 I828  LABANCA  Hazel Pearl  1922-01-21  1997-05-12  75  21 
1323 I4629  Unknown  Lora E  1896-10-23  1972-02-12  75  20 
1324 I423  RIZZO  Rose   1924-06-24  1999-10-13  75  19 
1325 P174443172  HOLCOMB  Sommers Covington   1895-10-20  1971-02-06  75  17 
1326 I6927  Prickett  Jacob  1722-00-00  1797-04-14  75  13 
1327 I136  JUST  Roy   1904-09-20  1980-00-00  75  12 
1328 I1278  Neu  Johan George  1740-12-10  1816-03-16  75 
1329 I4044  Beck  Hezekiah  1863-10-17  1939-01-21  75 
1330 I1986                   
1331 I2725  Jennings  Alice Belle  1915-04-09  1990-07-10  75 
1332 I2807  Day  Arena June  1899-06-25  1974-09-25  75 
1333 I2210  Henderson  Pauline  1929-05-17  2004-08-11  75  25 
1334 I2590  Kraus  Eddie May  1898-08-10  1973-10-26  75  16 
1335 I2925  Young  Frank  1853-01-25  1928-04-07  75  13 
1336 I508  CATT  George W   1791-00-00  1866-03-10  75 
1337 I468  GRIDER  Valentine   1762-00-00  1837-03-02  75 
1338 I6825  Knox  Jane Gracy  1776-11-15  1852-01-11  75  27 
1339 I418                   
1340 I657                   
1341 I281                   
1342 I4114  Brenton  Oliver Wesley  1871-03-21  1946-05-12  75  21 
1343 I3569  Larimore  William  1784-07-29  1859-09-18  75  20 
1344 I1555  LINDY  Virginia Katherine  1921-08-07  1996-09-09  75 
1345 I3667  BUNNER  Robert Lloyd  1923-11-13  1998-12-14  75 
1346 I6010  BUNNER  Thomas Ellsworth  1889-10-03  1964-11-00  75  29 
1347 I19  PHILLIPS  Nannie E.  1855-10-07  1930-10-23  75  16 
1348 I2689  Mendel  Virgil Orson  1907-06-05  1982-06-13  75 
1349 I5667  Stanley  Monie Blanch  1925-08-02  2000-08-04  75 
1350 I3029  Wilson  Lila Aquilla  1883-02-24  1958-02-25  75 
1351 I1304    Barbel  1610-00-00  1685-00-00  75 
1352 I648  Brooner  John Thomas  1787-06-17  1862-06-17  75 
1353 I2534  Brown  Frances  1705-00-00  1780-00-00  75 
1354 I4813  King  William  1883-00-00  1958-00-00  75 
1355 I169  LINDY  Frederick   1750-00-00  1825-00-00  75 
1356 I3240  Maquinet  Rachel Regina  1740-00-00  1815-00-00  75 
1357 I2578  Owen  Lura Mae  1901-00-00  1976-00-00  75 
1358 I888  Scales  Sarah  1750-00-00  1825-00-00  75 
1359 I955  Strother  Catharine  1793-00-00  1868-00-00  75 
1360 I3964  Murray  Naomi  1892-01-17  1967-01-15  74  11  29 
1361 I303  RIZZO  Giovanni   1898-07-04  1973-06-18  74  11  14 
1362 I2099                   
1363 I2422  Kerr  David Isaac  1902-10-26  1977-10-00  74  11 
1364 I3591  Forsythe  John Bernard  1889-01-10  1963-12-11  74  11 
1365 I2199  Lownsdale  Paul R  1898-06-01  1973-04-25  74  10  24 
1366 I3166  LEE  Isabella Berilla  1839-01-22  1913-12-13  74  10  21 
1367 I6066  Conway  Willie Oval  1912-07-25  1987-06-08  74  10  14 
1368 I3557  Starn  James  1836-11-12  1911-09-26  74  10  14 
1369 I4562  Bullard  Agnes Pearl  1898-10-02  1973-08-05  74  10 
1370 I2688  Mendel  Roland Joseph  1877-06-15  1952-04-17  74  10 
1371 I4586  Blaize  Minnie  1881-03-00  1956-00-00  74  10 
1372 I1852  MARSHALL  Rev. William   1735-00-00  1809-11-00  74  10 
1373 P513658997  CROSBY  Albert H   1874-02-26  1948-12-25  74  29 
1374 I114  ANDERSON  William H.  1922-05-31  1997-03-29  74  26 
1375 I1640  Fridell  Maymie Opal  1905-09-21  1980-07-00  74  10 
1376 I6962  Swisher  Alpheus  1826-12-09  1901-09-08  74  30 
1377 I6862  Pirkle  George McClellan  1863-04-10  1937-12-24  74  14 
1378 I483                   
1379 I2475  Smith  Mary   1790-02-06  1864-09-23  74  17 
1380 I4595  Blaize  James Ralph  1891-05-17  1966-01-02  74  16 
1381 I2147  PAUL  Vincent J  1894-09-02  1969-04-17  74  15 
1382 I766                   
1383 I2442  Hollingsworth  Opal  1906-07-15  1981-02-25  74  10 
1384 I3009  BUNNER  Isaac  1823-00-00  1897-08-08  74 
1385 I3164  LEE  Walter Campbell  1834-00-00  1908-07-19  74  18 
1386 I6424    Margaret  1843-00-00  1917-07-18  74  17 
1387 I5441  Rumble  Parmelia Amelia Jane  1870-04-27  1944-11-12  74  16 
1388 I2286  LINDY  William Wright  1890-03-14  1964-09-26  74  12 
1389 I5674  Dodson  Sula P  1871-05-31  1945-12-06  74 
1390 I4474  CATT  Esther  1903-03-12  1977-09-14  74 
1391 I2880                   
1392 I3737                   
1393 I3365  Kimbley  Maggie Mae  1887-06-05  1961-11-27  74  22 
1394 I4012  Brenton  William H. H.  1842-04-26  1916-10-16  74  20 
1395 P567782119  COVINGTON  Viola Ida   1861-05-19  1935-11-01  74  13 
1396 I2008  Cotrupe  Catherine  1914-01-15  1988-06-24  74 
1397 I1246  SCHLOTTERBECK  Elma   1884-06-19  1958-11-21  74 
1398 I677  Brooner  Elizabeth Betsy  1832-08-00  1907-00-00  74 
1399 I6641  Hipp  William Harold  1923-05-13  1997-10-07  74  24 
1400 I2537  MASON  Jesse  1776-00-00  1850-05-25  74  24 


«Prev «1 ... 10 11 12 13 14 15 16 17 18 ... 37» Next»