
Submit Photo / Document
| Name | Terri Lee PATTERSON | |
| Birth | Colorado, USA |
|
| Gender | Female | |
| Person ID | I13793471863 | Thompson Family Tree |
| Last Modified | 4 Jan 2025 | |
| Father | Jerry Dale PATTERSON, b. 1 Apr 1936, Colorado d. 29 Nov 1995, Longview, Gregg, Texas (Age 59 years) | |
| Mother | Marcia WILKENING | |
| Family ID | F359 | Group Sheet | Family Chart |
| Family | Douglas Kent WILLIAMS, b. Colorado, USA | |||||
| Children |
|
|||||
| Family ID | F374 | Group Sheet | Family Chart | ||||
| Last Modified | 4 Jan 2025 | |||||